The BEP facility in Washington, DC apparently printed two runs of Series 1995 $1 FRN New York Stars in Run 1, the one that is reported was apparently printed September 1995 had 640,000 notes (20,000 sheets): Link to BEP Reports of Series 1995 $1's
There was also a second run of these printed of 320,000 notes (10,000 sheets), which apparently duplicated the first 320,000 serials of Run 1. This was unreported by the BEP, and originally reported in SPMC in 2005 by Francis Klaes, a brief synopsis of this is posted here by Derek Moffitt, the maintainer of uspapermoney.info. This duplicate run is labeled as Run 1X.
If the serial number of your star note is 00320001 or higher, stop here. Your note is in Run 1 and not Run 1X.
To determine whether the Series 1995 $1 FRN B-Star Run 1 is actually Run 1 or Run 1X, first take the plate position number, which is a small letter-number combination, the letters being from A to H and the numbers being from 1 to 4; this would be located in the upper left hand corner near the upper left "1" of the note, just to the left of the district number (1 to 12), as shown here.
Now, compare the plate position and its serial number against this table, and you will find out whether your star note is actually from Run 1 or Run 1X, if your star note's serial is not in the serial number ranges 00000001 to 00010000 or 00310001 to 00320000. However, if your star note's serial falls within those two ranges, check the front and back plate numbers to see which run your star note likely falls in.
| Original Run 1 (Serial Numbers 00000001 to 00640000), reported printed in September 1995, 20,000 sheet run | Run 1X (Serial Numbers 00000001 to 00320000), unreported by the BEP, 10,000 sheet run | ||
|---|---|---|---|
| Plate positions | Corresponding Serial #s | Plate positions | Corresponding Serial #s |
| A1/A3 | 00000001 - 00020000 | A1/A3 | 00000001 - 00010000 or 00160001 - 00170000 |
| B1/B3 | 00020001 - 00040000 | B1/B3 | 00010001 - 00020000 or 00170001 - 00180000 |
| C1/C3 | 00040001 - 00060000 | C1/C3 | 00020001 - 00030000 or 00180001 - 00190000 |
| D1/D3 | 00060001 - 00080000 | D1/D3 | 00030001 - 00040000 or 00190001 - 00200000 |
| E1/E3 | 00080001 - 00100000 | E1/E3 | 00040001 - 00050000 or 00200001 - 00210000 |
| F1/F3 | 00100001 - 00120000 | F1/F3 | 00050001 - 00060000 or 00210001 - 00220000 |
| G1/G3 | 00120001 - 00140000 | G1/G3 | 00060001 - 00070000 or 00220001 - 00230000 |
| H1/H3 | 00140001 - 00160000 | H1/H3 | 00070001 - 00080000 or 00230001 - 00240000 |
| A2/A4 | 00160001 - 00180000 | A2/A4 | 00080001 - 00090000 or 00240001 - 00250000 |
| B2/B4 | 00180001 - 00200000 | B2/B4 | 00090001 - 00100000 or 00250001 - 00260000 |
| C2/C4 | 00200001 - 00220000 | C2/C4 | 00100001 - 00110000 or 00260001 - 00270000 |
| D2/D4 | 00220001 - 00240000 | D2/D4 | 00110001 - 00120000 or 00270001 - 00280000 |
| E2/E4 | 00240001 - 00260000 | E2/E4 | 00120001 - 00130000 or 00280001 - 00290000 |
| F2/F4 | 00260001 - 00280000 | F2/F4 | 00130001 - 00140000 or 00290001 - 00300000 |
| G2/G4 | 00280001 - 00300000 | G2/G4 | 00140001 - 00150000 or 00300001 - 00310000 |
| H2/H4 | 00300001 - 00320000 | H2/H4 | 00150001 - 00160000 or 00310001 - 00320000 |
Any new information is welcomed. To contribute, please click here to send me e-mail.
You are visitor number since 2 July 2007.
Page last updated on: July 2, 2007
Links
Derek Moffitt's Serial Number Ranges/BEP Production Reports
Back to Plate Numbers For Scarcer Modern FRN Star Notes Page