The BEP facility in Washington, DC apparently printed two runs of Series 1999 $5 FRN Richmond Stars in Run 3, the one that is reported was apparently printed March 2000 had 256,000 notes (8,000 sheets): Link to BEP Reports of Series 1999 $5's
However, not too long ago, I had found a note in this serial range whose plate position which didn't correspond to the 256,000 note configuration, and it has been confirmed by Derek Moffitt, the maintainer of uspapermoney.info that there also exists a second run of these printed of 384,000 notes (12,000 sheets), which apparently duplicated all 256,000 serials of Run 3. This was unreported by the BEP. This duplicate run is labeled as Run 3X.
If the serial number of your star note is 06656001 or higher, stop here. Your note is in Run 3X and not Run 3.
To determine whether the Series 1999 $5 FRN E-Star Run 3 is actually Run 3 or Run 3X, first take the plate position number, which is a small letter-number combination, the letters being from A to H and the numbers being from 1 to 4; this would be located in the upper left center, just below the 'AL' of 'FEDERAL' on the top of the note.
Now, compare the plate position and its serial number against this table, and you will find out whether your star note is actually from Run 3 or Run 3X, if your star note's serial is not in the serial number ranges 06400001 to 06408000 or 06412001 to 06416000. However, if your star note's serial falls within those two ranges, check the front and back plate numbers to see which run your star note likely falls in.
| Original Run 3 (Serial Numbers 06400001 to 06656000), reported printed in March 2000, 8,000 sheet run | Run 3X (Serial Numbers 06400001 to 06784000), unreported by the BEP, 12,000 sheet run | ||
|---|---|---|---|
| Plate positions | Corresponding Serial #s | Plate positions | Corresponding Serial #s |
| A1/A3 | 06400001 - 06408000 or 06528001 - 06536000 | A1/A3 | 06400001 - 06412000 or 06592001 - 06604000 |
| B1/B3 | 06408001 - 06416000 or 06536001 - 06544000 | B1/B3 | 06412001 - 06424000 or 06604001 - 06616000 |
| C1/C3 | 06416001 - 06424000 or 06544001 - 06552000 | C1/C3 | 06424001 - 06436000 or 06616001 - 06628000 |
| D1/D3 | 06424001 - 06432000 or 06552001 - 06560000 | D1/D3 | 06436001 - 06448000 or 06628001 - 06640000 |
| E1/E3 | 06432001 - 06440000 or 06560001 - 06568000 | E1/E3 | 06448001 - 06460000 or 06640001 - 06652000 |
| F1/F3 | 06440001 - 06448000 or 06568001 - 06576000 | F1/F3 | 06460001 - 06472000 or 06652001 - 06664000 |
| G1/G3 | 06448001 - 06456000 or 06576001 - 06584000 | G1/G3 | 06472001 - 06484000 or 06664001 - 06676000 |
| H1/H3 | 06456001 - 06464000 or 06584001 - 06592000 | H1/H3 | 06484001 - 06496000 or 06676001 - 06688000 |
| A2/A4 | 06464001 - 06472000 or 06592001 - 06600000 | A2/A4 | 06496001 - 06508000 or 06688001 - 06700000 |
| B2/B4 | 06472001 - 06480000 or 06600001 - 06608000 | B2/B4 | 06508001 - 06520000 or 06700001 - 06712000 |
| C2/C4 | 06480001 - 06488000 or 06608001 - 06616000 | C2/C4 | 06520001 - 06532000 or 06712001 - 06724000 |
| D2/D4 | 06488001 - 06496000 or 06616001 - 06624000 | D2/D4 | 06532001 - 06544000 or 06724001 - 06736000 |
| E2/E4 | 06496001 - 06504000 or 06624001 - 06632000 | E2/E4 | 06544001 - 06556000 or 06736001 - 06748000 |
| F2/F4 | 06504001 - 06512000 or 06632001 - 06640000 | F2/F4 | 06556001 - 06568000 or 06748001 - 06760000 |
| G2/G4 | 06512001 - 06520000 or 06640001 - 06648000 | G2/G4 | 06568001 - 06580000 or 06760001 - 06772000 |
| H2/H4 | 06520001 - 06528000 or 06648001 - 06656000 | H2/H4 | 06580001 - 06592000 or 06772001 - 06784000 |
Any new information is welcomed. To contribute, please click here to send me e-mail.
You are visitor number since 2 July 2007.
Page last updated on: July 2, 2007
Links
Derek Moffitt's Serial Number Ranges/BEP Production Reports
Back to Plate Numbers For Scarcer Modern FRN Star Notes Page