| Series Prefix Letter | Series Year | Signature Combination | $5 | $10 | $20 | $50 | $100 |
| A | 1996 | Withrow-Rubin | Yes | Yes | Yes | ||
| B | 1999 | Withrow-Summers | Yes | Yes | Yes | Yes | |
| C | 2001 | Marin-O'Neill | Yes | Yes | Yes | Yes | Yes |
| D | 2003 | Marin-Snow | Yes | Yes | Yes | ||
| E | 2004 (NexGen/Colorized) | Marin-Snow | Yes | Yes | |||
| F | 2003A | Cabral-Snow | Yes | Yes | |||
| G | 2004A (NexGen/Colorized) | Cabral-Snow | Yes | Yes | Yes | ||
| H | 2006 | Cabral-Paulson | Yes | Yes | |||
| I | 2006 (NexGen/Colorized) | Cabral-Paulson | Yes | Yes | Yes | Yes |
You are visitor number since 7 August 2006.
Page last updated on: March 23, 2008