| County | Hits in County |
| Broward | 14 |
| Palm Beach | 12 |
| Miami-Dade | 9 |
| Hillsborough | 8 |
| Orange | 7 |
| Duval | 6 |
| Brevard | 5 |
| Pinellas | 5 |
| Seminole | 4 |
| Citrus | 3 |
| Lee | 3 |
| Leon | 3 |
| Charlotte | 2 |
| Lake | 2 |
| Pasco | 2 |
| Polk | 2 |
| Saint Johns | 2 |
| Volusia | 2 |
| Alachua | 1 |
| Bay | 1 |
| Bradford | 1 |
| Clay | 1 |
| Collier | 1 |
| Columbia | 1 |
| Dixie | 1 |
| Escambia | 1 |
| Franklin | 1 |
| Hernando | 1 |
| Indian River | 1 |
| Manatee | 1 |
| Monroe | 1 |
| Nassau | 1 |
| Okaloosa | 1 |
| Saint Lucie | 1 |
| Sarasota | 1 |
Last updated on 03-Oct-2007
Back to State Lists