StateFirst hitLatest hitBills with hits Total hitsHit in state capital?State county hit map
Missouri 21-Aug-2001 21-Jul-2007 19 20 No None
Massachusetts 09-Sep-2002 04-Oct-2007 2,154 2,434 Yes County Hit Map
New Jersey 03-Jan-2003 30-Sep-2007 120 129 Yes County Hit Map
Vermont 06-Jan-2003 02-Oct-2007 65 69 Yes County Hit Map
New Hampshire 09-Jan-2003 01-Oct-2007 251 272 Yes County Hit Map
New York 11-Jan-2003 27-Sep-2007 297 334 Yes County Hit Map
Pennsylvania 20-Jan-2003 12-Jul-2007 93 97 Yes County Hit Map
Rhode Island 24-Jan-2003 23-Aug-2007 172 184 Yes County Hit Map
Connecticut 26-Jan-2003 02-Oct-2007 304 340 Yes County Hit Map
Wisconsin 03-Feb-2003 31-Jul-2007 16 18 No None
Virginia 08-Feb-2003 27-Sep-2007 40 42 Yes None
California 18-Feb-2003 02-Oct-2007 86 91 Yes County Hit Map
Maine 25-Feb-2003 02-Sep-2007 162 181 Yes County Hit Map
Florida 27-Feb-2003 19-Sep-2007 100 108 Yes County Hit Map
Kansas 02-Mar-2003 24-Feb-2007 9 11 No None
Michigan 14-Mar-2003 25-Nov-2006 31 34 Yes None
Oregon 15-Mar-2003 26-Sep-2007 11 11 No None
Illinois 16-Mar-2003 26-May-2007 29 33 No None
Nevada 24-Mar-2003 05-Jun-2006 20 21 No None
Utah 24-Mar-2003 23-Nov-2005 7 8 Yes None
Indiana 26-Mar-2003 10-Jun-2007 12 12 Yes None
West Virginia 28-Mar-2003 04-May-2005 5 6 Yes None
Ohio 31-Mar-2003 16-Jun-2007 38 41 Yes None
Alabama 01-Apr-2003 27-Feb-2006 13 15 Yes None
North Carolina 05-Apr-2003 07-Jan-2007 43 51 Yes None
Maryland 14-Apr-2003 02-Jul-2007 37 39 No None
North Dakota 27-Apr-2003 31-Jul-2007 8 9 Yes None
Texas 30-Apr-2003 15-Jun-2007 40 44 Yes None
Mississippi 21-May-2003 20-Apr-2007 10 10 Yes None
Arkansas 25-May-2003 10-Jul-2007 5 5 No None
Louisiana 27-May-2003 01-Sep-2007 12 13 Yes None
South Carolina 02-Jun-2003 10-Mar-2006 14 16 Yes None
Montana 04-Jun-2003 05-Mar-2007 3 3 No None
Arizona 11-Jun-2003 23-Sep-2007 23 26 Yes None
Hawaii 12-Jun-2003 29-Jan-2004 5 6 Yes None
Washington 10-Jul-2003 08-Aug-2007 15 18 No None
Colorado 12-Jul-2003 11-Sep-2007 13 15 Yes None
Minnesota 07-Aug-2003 12-Sep-2007 19 19 Yes None
Tennessee 09-Aug-2003 19-Jul-2007 15 16 Yes None
Iowa 24-Aug-2003 13-Jan-2006 7 8 No None
Alaska 03-Sep-2003 21-Oct-2005 2 2 No None
Georgia 11-Sep-2003 26-Sep-2007 32 33 Yes None
New Mexico 17-Sep-2003 28-Oct-2005 3 4 No None
Nebraska 14-Nov-2003 04-May-2005 6 6 Yes None
Oklahoma 17-Dec-2003 23-Feb-2006 6 10 Yes None
Idaho 06-Jan-2004 09-Jun-2006 3 6 Yes None
Kentucky 01-Aug-2004 30-Jul-2007 6 8 No None
South Dakota 16-Aug-2004 13-Nov-2005 5 5 No None
Wyoming 09-Jan-2005 09-Jan-2005 1 1 No None
Delaware 07-Aug-2005 07-Aug-2005 1 1 Yes None
U.S. Non-states that have hits
U.S. Non-stateFirst hitLatest hitBills with hitsNumber of hitsHit in its capital?
Puerto Rico 08-Jun-2003 15-Dec-2004 4 4 Yes
Washington, DC 01-Jul-2003 28-Sep-2007 3 3 Yes
State Capitals with hits
State CapitalFirst hitLatest hitBills with hitsNumber of hits
Boston, Massachusetts 09-Sep-2002 04-Oct-2007 334 344
Providence, Rhode Island 24-Jan-2003 23-Feb-2006 32 32
Concord, New Hampshire 15-Feb-2003 22-May-2007 8 8
Albany, New York 24-Feb-2003 06-Jun-2007 9 9
Montpelier, Vermont 03-Mar-2003 17-Oct-2003 4 4
Trenton, New Jersey 20-Mar-2003 09-Nov-2006 4 4
Salt Lake City, Utah 24-Mar-2003 06-Mar-2005 5 5
Hartford, Connecticut 19-May-2003 02-Oct-2007 9 9
Honolulu, Hawaii 12-Jun-2003 29-Jan-2004 3 3
Phoenix, Arizona 25-Jun-2003 16-Jul-2005 6 7
Montgomery, Alabama 26-Jun-2003 26-Jun-2003 1 1
Raleigh, North Carolina 27-Jun-2003 18-Apr-2005 5 5
Sacramento, California 05-Jul-2003 22-Oct-2003 2 2
Columbus, Ohio 15-Jul-2003 11-Sep-2006 3 3
Jackson, Mississippi 04-Aug-2003 04-Aug-2003 1 1
Denver, Colorado 05-Aug-2003 17-Aug-2006 2 2
Charleston, West Virginia 06-Aug-2003 06-Aug-2003 1 1
Augusta, Maine 10-Aug-2003 15-Feb-2007 3 3
Lansing, Michigan 16-Aug-2003 16-Aug-2003 1 1
Baton Rouge, Louisiana 10-Oct-2003 09-Feb-2005 4 4
Atlanta, Georgia 07-Nov-2003 30-Jul-2005 2 2
Columbia, South Carolina 09-Nov-2003 08-Apr-2004 2 2
Nashville, Tennessee 01-Dec-2003 19-Dec-2006 2 2
Oklahoma City, Oklahoma 17-Dec-2003 18-Oct-2004 2 2
Boise, Idaho 06-Jan-2004 29-Jan-2004 1 2
Tallahassee, Florida 15-May-2004 23-Jul-2006 3 3
Austin, Texas 18-Aug-2004 01-Jan-2007 3 3
Saint Paul, Minnesota 01-Nov-2004 27-Apr-2005 2 2
Richmond, Virginia 02-May-2005 10-May-2005 2 2
Lincoln, Nebraska 04-May-2005 04-May-2005 1 1
Indianapolis, Indiana 08-Jun-2005 08-Jun-2005 1 1
Dover, Delaware 07-Aug-2005 07-Aug-2005 1 1
Bismarck, North Dakota 08-Aug-2005 31-Jul-2007 2 2
Harrisburg, Pennsylvania 11-Sep-2005 11-Sep-2005 1 1
State County bingos!
StateLast county hitDate of hit of the last countyNumber of unique bills needed in stateNumber of hits needed in state
Connecticut Windham 02-Apr-2003 17 18
Rhode Island Kent 13-Apr-2003 18 19
New Hampshire Carroll 17-Sep-2003 98 102
Massachusetts Franklin 02-Oct-2003 1,015 1,112
New Jersey Gloucester 02-Aug-2005 85 89

Last updated on 05-Oct-2007
You are visitor number since 7 August 2006.
Back to my Main Where's George Page!